主题设置笔记
aplayer
option | default | description |
---|---|---|
data-id | require | song id / playlist id / album id / search keyword |
data-server | require | music platform: netease, tencent, kugou, xiami, baidu |
data-type | require | song, playlist, album, search, artist |
data-fixed | false | enable fixed mode |
data-mini | false | enable mini mode |
data-autoplay | false | audio autoplay |
data-theme | #2980b9 | main color |
data-loop | all | player loop play, values: ‘all’, ‘one’, ‘none’ |
data-order | list | player play order, values: ‘list’, ‘random’ |
data-preload | auto | values: ‘none’, ‘metadata’, ‘auto’ |
data-volume | 0.7 | default volume, notice that player will remember user setting, default volume will not work after user set volume themselves |
data-mutex | true | prevent to play multiple player at the same time, pause other players when this player start play |
data-lrctype | 0 | lyric type |
data-listfolded | false | indicate whether list should folded at first |
data-listmaxheight | 340px | list max height |
data-storagename | metingjs | localStorage key that store player setting |
搜索引擎检索不到 blog 问题解决:
butterFly
参考链接:
Butterfly 安装文档(三) 主题配置-1
主题优化
文档编辑笔记:
1 | 字段说明 |
标签设置
TAB
This is Tab 1.
This is Tab 2.
This is Tab 3.
特殊图标 mermaid
pie
title Key elements in Product X
"Calcium" : 42.96
"Potassium" : 50.05
"Magnesium" : 9.01
"Magnesium1" : 1.00
"Iron" : 5
graph TD;
A-->B;
A-->C;
B-->D;
C-->D;
C-->F;
数学表达式: MathTex
$$\sum_{i=0}^n i^2 = \frac{(n^2+n)(2n+1)}{6}$$
flow 流程图设置
IFRAME 嵌入
All articles in this blog are licensed under CC BY-NC-SA 4.0 unless stating additionally.